Finances
Because the goal of Fairhaven Baptist College is to keep student costs to a minimum, it maintains one of the lowest room, board, and tuition rates of any Christian college in the nation.
List of Costs
| Tuition per semester (12-18 hours) | $1,924.00 |
| Less than 12 hours, per hour | 145.00 |
| Hours over 18, per hour | 110.00 |
| Room and Board, per semester | 1,475.00 |
| Graduate Tuition, per hour | 145.00 |
Additional Costs
| Application fee (non-refundable) | 25.00 |
| Reservation fee (non-refundable, due per semester) | 125.00 |
| Transcript Fee | 7.00 |
| Student Services Fee (per semester) | 275.00 |
| Insurance Fee (per year) | 30.00 |
| Dormitory Deposit | 50.00 |
*For additional fees, see the catalog.
*Fees subject to change
Textbooks may total between $150 and $300 per semester, depending on the individual student’s course of study.